- Home
-
About
Officials
- Academic
- Journal & Research
| >> ভর্তি সংক্রান্ত |
| >> রেজিস্ট্রেশন সংক্রান্ত |
| >> পেমেন্ট সংক্রান্ত |
| >> পরীক্ষা, ফলাফল, নম্বরপত্র ও সনদ সংক্রান্ত |
| >> অন্যান্য বিষয় সংক্রান্ত |
Bangladesh Open University (BOU) is a place of hope, a place that inspires imagination, a place that nurtures creativity, and a hub of innovative ideas. We are delighted to welcome you to Bangladesh Open University where your energy and excitement enrich our vibrant educational life. Whether you are beginning or continuing your educational journey with us, we look forward to learning, exploring, and growing together. We appreciate your decision to invest in your academic journey with BOU. Bangladesh Open University is the only open and distance learning institution in the country. The university was established in 1992 with a view to supporting governments’ educational policies both short and long-run, by offering flexible and affordable educational opportunities to disadvantaged people who are unable to attend traditional academic Read more..
BOU
Established
Academic Programs
BOU Regional Centers
Sub Regional Centers
Study
Centers
Total
Students
| SL | Subject | Reference No | Date | Download |
|---|---|---|---|---|
| 1 | eTender: Repair/servicing, including supply of spare parts, of various models of photocopy machines of various schools, division, offices, section and regional centers of BOU | BOU/Admin-(Pro)-05(56)/2019-20/Part-05/806 | 2026-02-17 | Download |
| 2 | eTender: Printing Binding & Supplying 14 Kinds of Text books for BOU BBA Program & 18 Kinds of Text books for BOU BBA,MBA & CEMBA/CEMPA Program and Certificate application submission receipt book for Examination Division. | BOU/PPD/10(4)/05/24 | 2026-02-02 | Download |
| 3 | eTender: Ancillary work for different School and Division at BOU Campus | bou/e&e/28/315/2025/19 | 2026-01-29 | Download |
| 4 | eTender: Supply of Various Types of Equipment and Chemicals for the Food and Nutrition Lab of SST, BOU | bou/admin/pro/51(15)/2005-2006/596 | 2026-01-29 | Download |
| 5 | eTender: Repair and Renovation works for Bagerhat SRC, BOU | bou/e&e/28/468/2025/20 | 2026-01-29 | Download |
| SL | Subject | Reference No | Date | Download |
|---|---|---|---|---|
| 1 | NOC of Md. Siddiqur Rahman Shek, Deputy Director, Sub-Regional Center Habiganj, BOU | BOU/Admin-2(354)/05/794 | 2026-02-17 | Download |
| 2 | Office Order of Swapon kumar Dey, Assistant Director, Finance & Accounts Division, BOU | BOU/Admin-2(793)/19/785 | 2026-02-17 | Download |
| 3 | NOC of Md. Ahsanul Hassan, Assistant Director, RC Dhaka, BOU | BOU/Admin-2(556)/2013/767 | 2026-02-16 | Download |
| 4 | Office Order of Nushrat Jahan, Assistant Director , Dhaka RC, BOU | BOU/Admin-2(697)/13/766 | 2026-02-10 | Download |
| 5 | NOC of Jahidul Islam Bhuiyan, Co-ordinating Officer, SRC Moulvibazar, BOU | BOU/Admin-2(851)/21/663/(1) | 2026-02-09 | Download |
| SL | Subject | Reference NO | Date | Download |
|---|---|---|---|---|
| 1 | Transfer Order of Two (02) Officers | BOU/Admin-10(05)/01/94/Part-06/2964 | 2025-07-07 | Download |
| 2 | Transfer Order of Two (02) Officers | BOU/Admin-10(05)/01/94/Part-6/4275 | 2024-10-01 | Download |
| 3 | Transfer Order of Mr. Abir Hossain, Deputy Regional Director, Student Support Division, BOU | BOU/Admin-10(05)/01/94/Part-06/3773 | 2024-08-29 | Download |
| 4 | Transfer Order of Mr. Nur-A-Alam, Assistant Regional Director, Student Support Division, BOU | BOU/Admin-10(05)/01/94/Part-06/3773(1) | 2024-08-29 | Download |
| 5 | Transfer Order of Eight (08) Officers | BOU/Admin-10(05)/01/94/Part-06/276 | 2024-08-28 | Download |
| News & Event Title | Picture |
|---|
© 2026 Bangladesh Open University . All Rights Reserved. Developed & Maintenance by Computer Division, BOU.