| ক্রমিক নং | শিরোনাম | তারিখ | ডাউনলোড | 
|---|---|---|---|
| ১ | ত্রৈমাসিক প্রতিবেদন : ০১-১০-২০২৩ থেকে ৩১-১২-২০২৩ | ১৮-০১-২০২৪ | ডাউনলোড | 
| ২ | ত্রৈমাসিক প্রতিবেদন : ০১-০৭-২০২৩ থেকে ৩০-০৯-২০২৩ | ০৩-১০-২০২৪ | ডাউনলোড | 
| ৩ | ত্রৈমাসিক প্রতিবেদন : ১-০১-২০২৩ থেকে ৩১-০৩-২০২৩ | ০৪-০৪-২০২৩ | ডাউনলোড | 
| ৪ | ত্রৈমাসিক প্রতিবেদন : ১-১০-২০২২ থেকে ৩১-১২-২০২২ | ০২-০১-২০২৩ | ডাউনলোড | 
| ৫ | ত্রৈমাসিক প্রতিবেদন: ১-০৭-২০২২ থেকে ৩০-০৯-২০২২ | ২৯-০৯-২০২২ | ডাউনলোড | 
© 2025 Bangladesh Open University . All Rights Reserved. Developed & Maintenance by Computer Division, BOU.