Bangladesh Open University has six Schools (Faculties) of which the School of Social Sciences, Humanities and Languages is one. The School comprises members of different disciplines like Bangla, English, Arabic, Philosophy, Economics, Political Science, Geography & Environment, Sociology, History, Islamic Study, Islamic History & Culture, etc. There are a good number of trained academics in this School. Like other Schools of BOU, SSHL is also headed by a Dean. Read more
SL | Name of Program | Carried out students of last 05 years | 2021 | Cumulative |
---|---|---|---|---|
1 | Bachelor of Arts (BA)/Bachelor of Social Science (BSS) | 74501 | 300338 | 374839 |
2 | (BA)/(BSS) (Niche-2) | 0 | 143 | 143 |
2 | Bangla (Honors) | 115 | 196 | 311 |
3 | History (Honors) | 117 | 161 | 278 |
4 | Islamic Studies (Honors) | 114 | 214 | 328 |
5 | Philosophy (Honors) | 95 | 126 | 221 |
6 | Political Science (Honors) | 119 | 216 | 335 |
7 | Sociology (Honors) | 121 | 184 | 305 |
8 | Law (Honors) | 230 | 452 | 682 |
9 | Bangla (MA) - 1st Semester | 91 | 91 | |
10 | MS in Aquaculture | 118 | 118 | |
11 | Political Science (MA) | 65 | 304 | 369 |
12 | Sociology (MA) | 26 | 232 | 258 |
13 | History (MA) | 33 | 84 | 117 |
14 | Philosophy (MA) | 32 | 65 | 97 |
15 | Islamic Studies (MA) | 32 | 91 | 123 |
16 | CELP | 0 | 0 | 0 |
17 | CALP | 0 | 0 | 0 |
17 | China Language | 8 | 8 |
© 2024 Bangladesh Open University . All Rights Reserved. Developed & Maintenance by Computer Division, BOU.