ক্রমিক নং | শিরোনাম | তারিখ | ডাউনলোড |
---|---|---|---|
১ | বার্ষিক প্রতিবেদন, ২০২২-২০২৩ | ০৯/১০/২০২৩ td> | |
২ | বার্ষিক প্রতিবেদন ২০২১-২০২২ | ৩১/১০/২০২২ | |
৩ | বার্ষিক প্রতিবেদন ২০২০-২০২১ | ০৭/০৫/২০২৩ | |
৪ | বার্ষিক প্রতিবেদন ২০১৯-২০২০ | ০৭/০৫/২০২৩ | |
৫ | বার্ষিক প্রতিবেদন ২০১৮-২০১৯ | ০৭/০৫/২০২৩ | |
৬ | বার্ষিক প্রতিবেদন ২০১৭-২০১৮ | ০৭/০৫/২০২৩ | |
৭ | বার্ষিক প্রতিবেদন ২০১৬-২০১৭ | ০৭/০৫/২০২৩ | |
৮ | বার্ষিক প্রতিবেদন ২০১৫-২০১৬ | ০৭/০৫/২০২৩ | |
৯ | বার্ষিক প্রতিবেদন ২০১৪-২০১৫ | ০৭/০৫/২০২৩ |
© 2025 Bangladesh Open University . All Rights Reserved. Developed & Maintenance by Computer Division, BOU.