| SL | Subject | Date | Action | 
|---|---|---|---|
| 1 | ২য় ত্রৈমাসিক প্রতিবেদন: অক্টোবর ২০২৩ থেকে ডিসেম্বর ২০২৩ | 2024-01-18 | Download | 
| 2 | ১ম ত্রৈমাসিক প্রতিবেদন: ০১ জুলাই ২০২৩ থেকে ৩০ সেপ্টেম্বর ২০২৩ | 2023-10-03 | Download | 
| 3 | ১ম ত্রৈমাসিক প্রতিবেদন: ০১ জুলাই ২০২২ থেকে ৩০ সেপ্টেম্বর ২০২২ | 2022-09-30 | Download | 
| 4 | বার্ষিক প্রতিবেদন: ০১ জুলাই, ২০২১ - ৩০ জুন ২০২২ | 2022-07-04 | Download | 
| 5 | ৪র্থ ত্রৈমাসিক প্রতিবেদন: ০১ এপ্রিল ২০২২ থেকে ৩০ জুন ২০২২ | 2022-06-30 | Download | 
| 6 | ৩য় ত্রৈমাসিক প্রতিবেদন: ০১ জানুয়ারি ২০২২ থেকে ৩১ মার্চ ২০২২ | 2022-03-30 | Download | 
| 7 | ২য় ত্রৈমাসিক প্রতিবেদন: ০১ অক্টোবর ২০২১ থেকে ৩১ ডিসেম্বর ২০২১ | 2021-12-31 | Download | 
| 8 | ১ম ত্রৈমাসিক প্রতিবেদন: ০১ জুলাই ২০২১ থেকে ৩১ সেপ্টেম্বর ২০২১ | 2021-01-29 | Download | 
© 2025 Bangladesh Open University . All Rights Reserved. Developed & Maintenance by Computer Division, BOU.