- Home
-
About
Officials
- Academic
- Journal & Research
| >> ভর্তি সংক্রান্ত |
| >> রেজিস্ট্রেশন সংক্রান্ত |
| >> পেমেন্ট সংক্রান্ত |
| >> পরীক্ষা, ফলাফল, নম্বরপত্র ও সনদ সংক্রান্ত |
| >> অন্যান্য বিষয় সংক্রান্ত |
Bangladesh Open University (BOU) is a place of hope, a place that inspires imagination, a place that nurtures creativity, and a hub of innovative ideas. We are delighted to welcome you to Bangladesh Open University where your energy and excitement enrich our vibrant educational life. Whether you are beginning or continuing your educational journey with us, we look forward to learning, exploring, and growing together. We appreciate your decision to invest in your academic journey with BOU. Bangladesh Open University is the only open and distance learning institution in the country. The university was established in 1992 with a view to supporting governments’ educational policies both short and long-run, by offering flexible and affordable educational opportunities to disadvantaged people who are unable to attend traditional academic Read more..
BOU
Established
Academic Programs
BOU Regional Centers
Sub Regional Centers
Study
Centers
Total
Students
| SL | Subject | Reference No | Date | Download |
|---|---|---|---|---|
| 1 | eTender: Printing Binding & Supplying 14 Kinds of Text books for BOU BBA Program & 18 Kinds of Text books for BOU BBA,MBA & CEMBA/CEMPA Program and Certificate application submission receipt book for Examination Division. | BOU/PPD/10(4)/05/24 | 2026-02-02 | Download |
| 2 | eTender: Ancillary work for different School and Division at BOU Campus | bou/e&e/28/315/2025/19 | 2026-01-29 | Download |
| 3 | eTender: Supply of Various Types of Equipment and Chemicals for the Food and Nutrition Lab of SST, BOU | bou/admin/pro/51(15)/2005-2006/596 | 2026-01-29 | Download |
| 4 | eTender: Repair and Renovation works for Bagerhat SRC, BOU | bou/e&e/28/468/2025/20 | 2026-01-29 | Download |
| 5 | eTender: Supply of Summer Liveries for BOU Employees (Re-Tender) | BOU/Admin(Pro)-37(207)/2006-07/398 | 2026-01-16 | Download |
| SL | Subject | Reference No | Date | Download |
|---|---|---|---|---|
| 1 | Office Order of Joy Kumar Sarkar, Helper for Cameraman, Finance & Accounts Division, BOU | BOU/Admin-4(565)/17/680 | 2026-02-06 | Download |
| 2 | NOC of Md. Khayrul Ahsan Khan, Joint Director, Finance & Accounts Division, BOU | BOU/Admin-2(339)/05/523 | 2026-02-06 | Download |
| 3 | Office Order of Md. Abdul Latif, Joint Regional Director , Dhaka RC, BOU | BOU/Admin-2(274)/99/475 | 2026-02-02 | Download |
| 4 | Office Order of Md. Jakir Hossian, Assistant Director, School Of Education, BOU | BOU/Admin-2(527)/13/564 | 2026-01-28 | Download |
| 5 | Office Order of Mostafa Azad Kamal, Professor, School Of Business, BOU | BOU/Trg/F.Seminar/95(Part-6)/2003/582 | 2026-01-28 | Download |
| SL | Subject | Reference NO | Date | Download |
|---|---|---|---|---|
| 1 | Transfer Order of Two (02) Officers | BOU/Admin-10(05)/01/94/Part-06/2964 | 2025-07-07 | Download |
| 2 | Transfer Order of Two (02) Officers | BOU/Admin-10(05)/01/94/Part-6/4275 | 2024-10-01 | Download |
| 3 | Transfer Order of Mr. Abir Hossain, Deputy Regional Director, Student Support Division, BOU | BOU/Admin-10(05)/01/94/Part-06/3773 | 2024-08-29 | Download |
| 4 | Transfer Order of Mr. Nur-A-Alam, Assistant Regional Director, Student Support Division, BOU | BOU/Admin-10(05)/01/94/Part-06/3773(1) | 2024-08-29 | Download |
| 5 | Transfer Order of Eight (08) Officers | BOU/Admin-10(05)/01/94/Part-06/276 | 2024-08-28 | Download |
| News & Event Title | Picture |
|---|
© 2026 Bangladesh Open University . All Rights Reserved. Developed & Maintenance by Computer Division, BOU.