- Home
-
About
Officials
- Academic
- Journal & Research
SL |
Title of the Publication |
|---|---|
| 1 | Md. Abdus Salam, Md. Serajul Islam, Shahnaz Sultana; “Secondary schools` Readiness for using ICT in Classroom Activities in Dhaka City”; Teachers World, 37-38 (2011) ISSN 0040-0521 |
| 2 | Mst. Rebeka Sultana, S M Hafizur Rahman and Md. Serajul Islam, Teachers’ views regarding the new approaches of primary science textbook: rural and urban perspectives, Primary Education Journal, ISSN 2519-5174, 10(1), June 2019 |
| 3 | Amirul Islam, Sakiba Ferdowsi, Md. Serajul Islam, Quality Control in Bachelor of Education Program of Bangladesh Open University: Present Status and Challenges, Teachers World, ISSN 0040-0521 |
| 4 | Md. Serajul Islam, Reflection of science process skills in the secondary level physics examination, Teachers World, ISSN 0040-0521 |
| 5 | Nusrat Jahan Tanima, Md. Serajul Islam, Teachers’ role in promoting scientific literacy through teaching controversial issues, Teachers World, 40(2014), ISSN 0040-0521 |
| 6 | Md. Serajul Islam, Shah Shamim Ahmed, Md. Abdus Salam, Change management and leadership in education-a critical review, Teachers World, 39 (2013), ISSN 0040-0521 |
| 7 | Shah Shamim Ahmed, Md. Serajul Islam, Md. Abdus Salam; “Nonformal Vocational Education in Empowering Adolescent Girls”; Teachers World, 37-38 (2011) ISSN 0040-0521 |
| 8 | Takakazu Nakabayashi, Md. Serajul Islam, Liming Li, Masahide Yasuda, Nobuhiro Ohta; “Studies on external electric field effects on absorption and fluorescence spectra of NADH”; Chem. Phys. Lett., 595–596 (2014) 25–30 |
| 9 | Md. Serajul Islam, Masato Honma, Takakaju Nakabayashi, Masataka Kinjo, Nobuhiro Ohta; “pH Dependence of the Fluorescence Lifetime of FAD in Solution and in Cells”; Int. J. Mol. Sci., 14 (2013) 1952-1963 |
| 10 | Shinya Ogikubo, Takakazu Nakabayashi, Takashi Adachi, Md. Serajul Islam, TomokazuYoshizawa, Masataka Kinjo, Nobuhiro Ohta, “Intracellular pH Sensing Using Autofluorescence Lifetime Imaging” J. Phys. Chem. B,115(2011),10385-10390 |
| 11 | Takakazu Nakabayashi, Md. Serajul Islam, and Nobuhiro Ohta; “Fluorescence Decay Dynamics of Flavin Adenine Dinucleotide in a Mixture of Alcohol and Water in the Femtosecond and Nanosecond Time Range”; J. Phys. Chem. B, 2010, 114 (46), pp 15254–15260] |
| 12 | R.I. Chowdhury, M.S. Hossain, M.S. Islam, F. Sabeth, G. Mustafa, S.F.U. Farhad, D.K. Saha, F.A. Chowdhury, S. Hussain and A.B.M.O. Islam; “ Characterization of electrodiposited cadmium selenide thin films”; Dhaka Univ. J. Sci. 60(1): 137-140, 2012 |
| 13 | M.S. Islam, N. Shams, SupriyaSaha, M. Ahmed and Ain-u Huda; “A Study of Electronic Structure and Magnetic Properties of Cobalt Alloys Using Linear Recursive Method”; Dhaka Univ. J. Sci. 55(2): 157-161 2007 |
| 14 | Farzana Sabeth, Rahima Khatun, Md. Serajul Islam, Toshifumi Iimori, Nobuhiro Ohta, “Reversible Photocurrent Switching in Ionic and Superionic Conductors of Polycrystalline Silver Iodide,” J. Phys. Chem. C, 122(47) |
© 2026 Bangladesh Open University . All Rights Reserved. Developed & Maintenance by Computer Division, BOU.