- Home
-
About
Officials
- Academic
- Journal & Research
Bangladesh Open University
Professor Dr. Anisur Rahman joined as the Pro-Vice-Chancellor of Bangladesh Open University on 12 June 2026. Professor Rahman was born on 31 December 1962 in Lalmonirhat (Rangpur), Bangladesh. He is the son of Late Basir Uddin Ahmed. His permanent address is Village Modati, Post Office Modati, Kaliganj Upazila, Lalmonirhat District, Bangladesh.
Professor Rahman obtained his B.Com. (Honours) and M.Com. in Marketing from the University of Dhaka, securing First Class First position in both examinations. He passed the Secondary School Certificate (SSC) examination in the Science group in 1978 and the Higher Secondary Certificate (HSC) examination in the Commerce group in 1980 under the Rajshahi Education Board, achieving eighth position in the merit list. He later earned his Ph.D. degree from Jadavpur University, India, in 1998.
Professor Rahman has been actively engaged in teaching and research at the University of Dhaka for more than three decades. Throughout his distinguished academic career, he has held several important administrative positions, including Chairman of the Department of Marketing, Director of the Executive MBA (EMBA) Program, and House Tutor of Sergeant Zahurul Haq Hall. As part of his academic and research activities, he has represented the University at international conferences, seminars, and Memoranda of Understanding (MoU) signing ceremonies in various countries around the world, including the United States, Japan, Australia, Canada, South Korea, and the United Arab Emirates.
He has authored several research books, and numerous research articles written by him have been published in both national and international journals. In addition to his academic responsibilities, he has served as an economic and marketing consultant to various corporate organizations, non-governmental organizations (NGOs), and research institutions.
| Name of Degrees | University / Board |
|---|---|
| Ph. D. | Jadavpur University, India |
| M. Com. (Marketing) | Dhaka University |
| B. Com (Hons) Marketing | Dhaka University |
| H.S.C | Rajshahi Board |
| S.S.C | Rajshahi Board |
| Production of Cultured Shrimp in Bangladesh: A Study of Economic and Environmental Effects. Department of Economics, Jadavpur University, India. 1998. |
| SL | Title of the Publication |
|---|---|
| 1 | Credit Card Business in Bangladesh: Present and Future Prospects. Published in the Journal of Business Studies, Dhaka University, Part – C, Vol. 2 No. 2, December, 2005. |
| 2 | Problem and Prospect of E Banking in Bangladesh. Published in the Dhaka University Journal of Marketing, Vol. No. 7, December 2003. |
| 3 | Eco-Friendly Shrimp Culture in Bangladesh: Prospects and Possibilities. Published in the Dhaka University Journal of Marketing, Vol. No. 6, June 2003. |
| 4 | Consumer Awareness About Their Rights: A study on Dhaka City. Published in the Journal of Applied Marketing in Bangladesh, Department of Marketing, Dhaka, 1999. |
| 5 | Fishery Resources in Bangladesh: Aquaculture is a promising and important sub-sector. Published in the Dhaka University Journal of Marketing, Vol. No. 7, December 1999. |
| 6 | Marketing of Dairy Food Products: A case study of Bangladesh Milk Producer’s Cooperative Union Limited. Published in the Journal of Applied Marketing in Bangladesh, Department of Marketing, Dhaka, 1998. |
| 7 | Cultured Shrimp Production in Bangladesh: Trend and Movement of Production Component. Published in the Journal of Social Science Review, Dhaka University, Part – D, Vol. XV, No. 1, January- June 1998. |
| 8 | Land Use in Coastal Bangladesh: Special Reference to Shrimp Culture. Published in the Journal of Business Studies, Dhaka University, Part – C, Vol. XXXIII, No. 2, December, 1997. |
| 9 | Paddy Cultivation and Shrimp Culture in Bangladesh: Conflict in Co-operation. Conference paper presented and published (in conference proceedings) in Economic Section of the XXIst Indian Social Science Congress, held in Thanjavur, Tamil Nadu, India, during December 1- December 6, 1997. |
| 10 | Factors Influencing Consumer Decision Making Process Towards Biscuits – A Behavioural Analysis. Published in the Journal of Business Studies, Dhaka University, Part – C, Vol. XIV, No. 2, December, 1993. |
| 11 | Employee Motivation - Application of Maslow’s Need Hierarchy Model in the Organisational Context of Bangladesh. Published in the Journal of Business Studies, Dhaka University, Part – C, Vol. XII, No. 1, June, 1991. |
| SL | Title of the Books |
|---|---|
| 1 | Pattern and Strategies in Service Marketing. Published by Bureau of Business Research (BBR), Faculty of Business Studies, Dhaka University, December, 1994. |
| 2 | Problems and Prospects of Large – Scale Retailing in Bangladesh. Sponsored by Bureau of Business Research (BBR), Faculty of Business Studies, Dhaka University, October, 1992. |
| 3 | A Comparative Study Between Male and Female Customers Buying Behaviour in Retail Shops. Sponsored by Bureau of Business Research (BBR), Faculty of Business Studies, Dhaka University, June, 1991. |
| SL | Title of the Research |
|---|---|
| 1 | Pattern and Strategies in Service Conducted two Research Cases on (i) The Problem of Managing Private Insurance Business in Bangladesh and (ii) Promotional Mix Decision --- The Case of Philips Bangladesh Ltd., Sponsored by University Grants Commission (UGC) under BMET Project of World Bank, 1990. |
| 2 | Worked as Research Co- ordinator on A Survey on Retail Marketing in Dhaka City. Conducted by A. Farouk, Professor of Marketing, Dhaka University, Sponsored by Bureau of Business Research (BBR), Faculty of Business Studies, Dhaka University, 1989. |
| 3 | Worked as Research Assistant on Export Processing Zone in South East Asia --- A Comparative Study. Conducted by Professor M. A. Quddus, Department of Marketing, Sponsored by University Grants Commission (UGC), Bangladesh, 1990. |
View or download the Curriculum Vitae of Professor Dr. Anisur Rahman.