SL | Program Heading | Program Details |
---|---|---|
1 | Program Code | 54 |
2 | Title of the Degree | Master of Disability Management and Rehabilitation |
3 | Number of Semesters | 04 |
4 | Semester Duration (each) | 06 months/td> |
5 | Credit hour | 72 |
6 | Duration of the Program | 2 years |
7 | Registration Validity | 8 Years |
8 | Eligible Criteria | Graduation in Physiotherapy/Disability Management/ Occupational Therapy/ Speech and Language Therapy/ Medical Science/ Biological Science/ Health Science with at least 50% marks or GPA 2.50 out of 4.00 from a recognized University and S.S.C and H.S.C./ equivalent examination result GPA 6.5 with Biology/ Bachelor of Science Nursing with S.S.C and H.S.C./equivalent examination result with at least one first division or second division in S.S.C and H.S.C./equivalent examination result or GPA 2.5 out of 4.00 from a recognized university. |
9 | Enrollment | Once in a Year(January) |
10 | Selection Criteria | Admission Test |
11 | Learners Guide and Admission Form Fee | Tk. 1000.00 |
12 | Academic Calendar Fee | Tk. 50.00 |
13 | Course Fee (each Credit) | Tk. 1000.00 |
14 | Reexamination Fee (for each course) | Tk. 350.00 |
15 | ID card fee | Tk. 200.00 |
16 | Program Transcript Fee | Tk. 400.00 |
17 | Testimonial | Tk. 100.00 |
18 | Main Marks sheet | Tk. 300.00 |
19 | Provisional Certificate Fee | Tk. 300.00 |
20 | Main Certificate | Tk. 500.00 |
21 | Semester Marks sheet | Tk. 100.00 |
© 2024 Bangladesh Open University . All Rights Reserved. Developed & Maintenance by Computer Division, BOU.