The Accounts Sections is headed by a Director who is assisted by Joint Director (Accounts), Deputy Director, Assistant Director, Accounts Officer and a number of other officers and staffs.
SL | Responsibilities |
---|---|
1 | Provide support to prepare the annual budget of the university under the guidance of the authority. |
2 | Examine and checks all supplier, tenderer and contractor bills according to PPA-2006 and PPR-2008 (revised) and process those bills for payment. |
3 | Checks TA/DA, Teachers honorarium, Petty Cash, Advance, Writer, Reviewer, Tutor and others bill according to PPA-2006 and PPR-2008 (revised) and process those bills for payment. |
4 | Checks Travel grants, Subscription & other grants and process those for payment. |
5 | Examine all utility bills (Gas, Electricity, Telephone, Municipality Tax, WASA bill etc.) and process those bills for payment. |
6 | Keeps all financial records like cash book, ledger book, advance register, cheque issue register, bank statement, tenderer and supplier bill register, financial statement, receipts & payment accounts, TAX and VAT register, Challan, TA/DA register and all vouchers properly and timely. |
7 | Checks all vehicles maintenance and fuel bill according to PPA-2006 and PPR-2008 (revised) and process those bills for payment. |
8 | FrPrepares item wise annual budget of the university and discuss all items with the University Grants Commission of Bangladesh (UGC) to settle the annual budget. |
9 | Prepares Broad Sheet Reply (BSR) of audit objections. |
10 | Prepares receipts and payment accounts monthly, quarterly, half-yearly and annually. |
11 | Submit item wise monthly expenditure statement to the UGC and Ministry with their requirements. |
12 | Investment of surplus fund (GPF, Pension, BF and others), renewal of investment and encashment of investment. |
13 | Any other duties assigned by the university authority. |
© 2024 Bangladesh Open University . All Rights Reserved. Developed & Maintenance by Computer Division, BOU.